Discover your dream home on a private double lot, just a short stroll from Penetang Harbour and Rotary Park! This home is an entertainer's paradise, boasting a massive in-ground pool and ample space for gatherings. Step into the spacious living and dining area, featuring elegant hardwood floors, a cozy fireplace, and a large picture window that invites natural light. The eat-in kitchen offers convenient deck access, perfect for outdoor dining and relaxation in your private fenced yard. FEATURES: 3 bedrooms on the main floor, 2 additional bedrooms in the expansive walk-up finished basement with in-law capacity, and Brand new 2024 HIGH EFF. BOILER with each floor having its own heat control & new Hot water tank - owned. Bring your vision to life in this solid brick home and enjoy endless possibilities for entertainment and family living! (id:45412)
| MLS® Number | 40693619 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area |
| Features | Paved Driveway |
| ParkingSpaceTotal | 8 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Refrigerator, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1962 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingType | Boiler, Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 2988 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 165 Ft |
| SizeFrontage | 98 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 13'1'' x 9'4'' | ||
| Basement | Laundry Room | 13'3'' x 9'3'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'0'' x 9'9'' | ||
| Basement | Bedroom | 12'9'' x 11'5'' | ||
| Basement | Recreation Room | 24'6'' x 23'7'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'4'' x 10'1'' | ||
| Main Level | Bedroom | 14'0'' x 11'0'' | ||
| Main Level | Primary Bedroom | 14'1'' x 12'1'' | ||
| Main Level | Kitchen | 13'0'' x 10'1'' | ||
| Main Level | Dining Room | 10'6'' x 10'5'' | ||
| Main Level | Living Room | 20'4'' x 13'3'' |
https://www.realtor.ca/real-estate/27845171/9-anne-street-penetanguishene
Contact us for more information
Lisa Zhao
Salesperson
Wes Ayranto
Salesperson