Welcome To 8438 Ninth Line! This Extensively-Renovated Detached, 2100+ Sqft (Above Grade) 2+2 Bdrm, 4 Bth Bungalow Sits On 4.67 Private Acres Offering Room To Breathe And Thrive In Privacy. This Beautiful Home Overflowing With Quality Renos And Upgrades Boats A Bright And Airy Open Concept With Large Formal Living/Dining And Family Areas (2 Fireplaces), Huge Eat-in Kitchen W/ W-Out To Deck, Fully Finished Bsmt W/walkout To Yard, 2 Large Bdrms, Second Full Eat-in Kitchen, 2 Bathrooms (Heated Floors) Perfect For An In-law Suite/large Family. The Sprawling Property Also Includes A Full-equipped, Approx 2600 Sq Ft Work Shop (Previously Used For Commercial Food Service) That Can Be Utilized For Many Different Uses...$$$ Possibilities Are Endless. Situated In A Fantastic Location Close To The Future Hwy 413 And Further Prosperity In The Area, Yet Still Rural; This Extremely Rare Opportunity Is Waiting For Your Buyer To Take Advantage And Realise Their Dreams. Don't Miss Out! Sitting On Private 4.67 Acres, Excellent Location, Untapped Value, Approx 2600 Sqft Workshop For Various Uses *See List Of Upgrades Attached To Listing* (id:45412)
MLS® Number | 40695711 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Propane Tank |
Features | Country Residential |
ParkingSpaceTotal | 17 |
RentalEquipmentType | Propane Tank |
Structure | Workshop |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2113 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
AccessType | Road Access, Highway Access |
Acreage | Yes |
LandAmenities | Place Of Worship, Schools |
Sewer | Septic System |
SizeIrregular | 4.67 |
SizeTotal | 4.67 Ac|2 - 4.99 Acres |
SizeTotalText | 4.67 Ac|2 - 4.99 Acres |
ZoningDescription | Ep1;a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 14'3'' x 10'7'' | ||
Basement | Recreation Room | 29'9'' x 29'1'' | ||
Basement | Bedroom | 10'2'' x 12'1'' | ||
Basement | Bedroom | 9'8'' x 12'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'4'' x 24'6'' | ||
Main Level | Bedroom | 15'5'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'9'' x 12'2'' | ||
Main Level | Family Room | 11'8'' x 12'9'' | ||
Main Level | Kitchen | 25'9'' x 14'9'' | ||
Main Level | Dining Room | 14'9'' x 15'1'' | ||
Main Level | Living Room | 15'4'' x 18'3'' |
https://www.realtor.ca/real-estate/27872678/8438-ninth-line-norval
Contact us for more information
Frank Leo
Broker