This stylish, modern unit features luxury vinyl flooring throughout, the open-concept kitchen and living space offers quartz countertops and stainless steel appliances. Enjoy the convenience of ensuite laundry, two spacious bedrooms, and a 4-piece bathroom. The unit also offers two parking spaces and a fenced backyard. With separate hydro meters, tenants are responsible for their own hydro usage. Perfect for those seeking a move-in-ready, upgraded living space with easy access to transit. (id:45412)
MLS® Number | 40709533 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2253 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 50 Ft |
SizeTotalText | Unknown |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7' x 3'10'' | ||
Lower Level | Living Room | 19'3'' x 9'9'' | ||
Lower Level | Kitchen | 11'9'' x 11'8'' | ||
Lower Level | Dining Room | 16'0'' x 9'3'' | ||
Lower Level | Bedroom | 10'6'' x 9'9'' | ||
Lower Level | Primary Bedroom | 10'5'' x 12'0'' | ||
Lower Level | 4pc Bathroom | 6'4'' x 7'10'' |
https://www.realtor.ca/real-estate/28067198/73-queen-street-unit-lower-barrie
Contact us for more information
Samantha Wallace
Salesperson