MOVE-IN READY DETACHED BUNGALOW IN ORO STATION. THIS CHARMING HOME SITS ON 2.621 ACRE LOT! LARGE SUN FILLED LIVING ROOM, BRIGHT KITCHEN/DINING ROOM, STOVE, DISHWASHER. WASHER/DRYERRANGE HOOD IN 2021. 3 GOOD SIZED BEDROOMS, 4 PC BATH, VINYL FLOORING THROUGHOUT. SEPARATE ENTRY TO BASEMENT. GARDEN SHED, DECKS IN 2021. LONG DRIVEWAY FOR 6 CARS. WALKING DISTANCE TO TRAILS, A CHURCH, SHOPPING, THE LAKE & BEACH. CLOSE TO SKI RESORTS, MOUNTAIN BIKE PARK, CAMPGROUDS, AIRPORT, GOLF, FARMS AND UNDER-CONSTRUCTION ORO STATION MOTOR CIRCUIT. QUICK ACCESS TO HIGHWAY, 15 MINUTS FROM BARRIE AND ORILLIA. CENTRAL AC, GAS FURNACE. SEPTIC AND WELL. WATER HEATER IN 2024. QUICK CLOSING AVAILABLE. (id:45412)
| MLS® Number | 40705720 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Crushed Stone Driveway, Country Residential |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1961 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Wood |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1000 Sqft |
| Type | House |
| UtilityWater | Dug Well |
| Acreage | Yes |
| Sewer | Septic System |
| SizeFrontage | 98 Ft |
| SizeIrregular | 2.62 |
| SizeTotal | 2.62 Ac|2 - 4.99 Acres |
| SizeTotalText | 2.62 Ac|2 - 4.99 Acres |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'4'' x 8'11'' | ||
| Main Level | Bedroom | 8'8'' x 11'7'' | ||
| Main Level | Primary Bedroom | 12'10'' x 8'11'' | ||
| Main Level | Foyer | 3'0'' x 3'0'' | ||
| Main Level | Kitchen/dining Room | 12'5'' x 11'5'' | ||
| Main Level | Living Room | 16'0'' x 11'6'' |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/28015860/688-line-7-line-s-simcoe
Contact us for more information
Mei Jin
Broker