Welcome to 58 Lock St, where elegance meets modern comfort in this stunning two-story, Energy Star-certified home. Step inside and be greeted by an open-concept layout bathed in natural light, with high-end finishes that exude sophistication. The main floor boasts a formal dining area, a private office, and a stylish powder room, ensuring both functionality and elegance. At the heart of the home, the gourmet kitchen is a chef’s dream, complete with stone countertops, stainless steel appliances including a double oven gas stove, a chic tile backsplash, and ample storage—perfect for hosting and everyday living. Upstairs, the spacious primary suite offers a true sanctuary, featuring a lavish 5-piece ensuite with dual walk-in closets, along with two additional generously sized bedrooms and a 5-piece main bath. The fully finished lower level expands the living space, featuring a large rec room, two additional bedrooms, and a modern 3-piece bath, making it ideal for guests, a growing family, or a home gym. This property features a fully fenced backyard, providing the perfect outdoor retreat for entertaining, relaxation, and play. Nestled in the charming community of Innerkip, this home offers a small-town feel with big-city conveniences— a local school, parks, a community center, and a variety of shops. With Woodstock just 15 minutes away and Kitchener, Cambridge, and London only 30 minutes out, you can experience the best of both worlds. Don’t miss your chance to own this exceptional home in one of the area’s most desirable locations. (id:45412)
MLS® Number | 40696626 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Southern Exposure, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3357 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access, Highway Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 112 Ft |
SizeFrontage | 59 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'4'' x 11'10'' | ||
Second Level | Bedroom | 12'4'' x 12'6'' | ||
Second Level | Primary Bedroom | 16'7'' x 20'4'' | ||
Second Level | Full Bathroom | 14'2'' x 8'5'' | ||
Second Level | 5pc Bathroom | 14'2'' x 7'2'' | ||
Lower Level | Utility Room | 12'8'' x 9'11'' | ||
Lower Level | Recreation Room | 19'10'' x 26'8'' | ||
Lower Level | Bedroom | 11'10'' x 10'4'' | ||
Lower Level | Bedroom | 14'9'' x 10'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 12'0'' x 10'0'' | ||
Main Level | Living Room | 14'2'' x 18'2'' | ||
Main Level | Laundry Room | 7'7'' x 9'6'' | ||
Main Level | Kitchen | 21'5'' x 10'7'' | ||
Main Level | Dining Room | 11'11'' x 10'8'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27884574/58-lock-street-innerkip
Contact us for more information
Matthew Petrovich
Salesperson