A fantastic investment opportunity awaits with this stunning legal duplex in a desirable, family-friendly neighborhood. This turn-key property offers incredible income potential, with top-tier tenants already in place and generating an impressive annual return. Both units are beautifully designed with high-end finishes, including luxury vinyl plank flooring, quartz countertops, stainless steel appliances, and in-suite laundry. Thoughtful upgrades such as a separate hydro meters, upgraded R60 attic insulation, pot lighting, and a modern electrical panel make this a worry-free investment. Conveniently located just minutes from grocery stores, shopping, schools, parks, and transit, Silver Aspen is a prime rental location that will always attract demand. With a gross income of over $40,000 and minimal expenses, this property is a true wealth-builder. Live in one unit while renting out the other as a mortgage helper, or maximize your portfolio with a fully leased duplex. (id:45412)
MLS® Number | 40693824 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2012.92 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 111 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 8'3'' x 12'9'' | ||
Lower Level | Bedroom | 9'5'' x 12'1'' | ||
Lower Level | Full Bathroom | 9'7'' x 12'3'' | ||
Lower Level | Kitchen | 12'6'' x 12'7'' | ||
Lower Level | Dining Room | 9'1'' x 7'9'' | ||
Lower Level | Family Room | 14'0'' x 18'9'' | ||
Main Level | 4pc Bathroom | 7'8'' x 7'8'' | ||
Main Level | Bedroom | 11'1'' x 8'1'' | ||
Main Level | Bedroom | 11'1'' x 10'6'' | ||
Main Level | Primary Bedroom | 10'7'' x 14'0'' | ||
Main Level | Kitchen | 7'8'' x 8'1'' | ||
Main Level | Dining Room | 12'11'' x 9'1'' | ||
Main Level | Family Room | 16'6'' x 11'8'' |
https://www.realtor.ca/real-estate/27861627/55-silver-aspen-crescent-kitchener
Contact us for more information
Gail Reeves Reid
Broker