Discover this exceptionally well-maintained, all-brick family home at 4 Gold Park Gate in Angus. Boasting over 2800 sq. ft. of fully finished living space on great lot. This spacious and bright home features a double-door entry, 9-ft ceilings, and a formal living and dining room with hardwood floors and pot lighting. The beautifully renovated eat-in kitchen (2022) showcases quartz counters, a stylish backsplash, new appliances, pot lighting, a breakfast bar, and a walkout to a stone patio and fenced yard with a garden shed. The cozy family room offers a gas fireplace and hardwood flooring. A main floor laundry with garage access and a powder room add convenience. Upstairs, the refinished primary suite includes a walk-in closet, an ensuite with a new vanity and shower, and a relaxing corner jet tub. Three additional generously sized bedrooms complete the second floor. The finished basement features a large rec room, a 2-pc bath, and ample storage. Upgrades include new garage doors (2021), central air (2024), and a water softener. This family home is located within walking distance to parks and trails, minutes drive to Base Borden, Alliston, Barrie and other amenities. (id:45412)
| MLS® Number | 40702326 | 
| Property Type | Single Family | 
| AmenitiesNearBy | Golf Nearby, Park, Schools | 
| CommunityFeatures | Community Centre, School Bus | 
| EquipmentType | Water Heater | 
| Features | Paved Driveway, Automatic Garage Door Opener | 
| ParkingSpaceTotal | 4 | 
| RentalEquipmentType | Water Heater | 
| Structure | Shed | 
| BathroomTotal | 4 | 
| BedroomsAboveGround | 4 | 
| BedroomsTotal | 4 | 
| Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener | 
| ArchitecturalStyle | 2 Level | 
| BasementDevelopment | Finished | 
| BasementType | Full (finished) | 
| ConstructedDate | 2004 | 
| ConstructionStyleAttachment | Detached | 
| CoolingType | Central Air Conditioning | 
| ExteriorFinish | Brick | 
| FireplacePresent | Yes | 
| FireplaceTotal | 1 | 
| FoundationType | Poured Concrete | 
| HalfBathTotal | 2 | 
| HeatingFuel | Natural Gas | 
| HeatingType | Forced Air | 
| StoriesTotal | 2 | 
| SizeInterior | 2806 Sqft | 
| Type | House | 
| UtilityWater | Municipal Water | 
| Attached Garage | 
| Acreage | No | 
| FenceType | Fence | 
| LandAmenities | Golf Nearby, Park, Schools | 
| Sewer | Municipal Sewage System | 
| SizeDepth | 118 Ft | 
| SizeFrontage | 75 Ft | 
| SizeTotalText | Under 1/2 Acre | 
| ZoningDescription | Res | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'3'' x 10'3'' | ||
| Second Level | Bedroom | 12'9'' x 11'4'' | ||
| Second Level | Bedroom | 18'1'' x 11'5'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 21'3'' x 13'10'' | ||
| Basement | Storage | 11'1'' x 14'7'' | ||
| Basement | Gym | 12'0'' x 20'1'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 23'11'' x 13'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7'2'' x 8'4'' | ||
| Main Level | Breakfast | 12'7'' x 14'8'' | ||
| Main Level | Kitchen | 7'9'' x 12'9'' | ||
| Main Level | Family Room | 15'7'' x 13'8'' | ||
| Main Level | Dining Room | 11'0'' x 19'8'' | 
https://www.realtor.ca/real-estate/28087077/4-gold-park-gate-angus
Contact us for more information
							
															Linda Knight
							
							
															Broker