Welcome to this charming 3-bedroom home located on a family-friendly street in Orillia’s desirable south ward. Boasting nearly 200 feet of frontage, this property is a rare find! The home features a beautifully renovated bathroom with modern finishes, fresh paint throughout, and new cozy carpet in the family room, making it move-in ready. An attached carport provides convenient additional storage. Centrally located, this home offers unbeatable convenience—just a short jaunt to Tudhope Park Beach, the Curling Club, and downtown Orillia’s shops and restaurants. Commuters will appreciate the quick access to Highways 11 and 12. Whether you’re a first-time buyer, a growing family, or someone looking for a welcoming neighborhood to call home, this property checks all the boxes. Schedule your showing today and see what makes this home so special! (id:45412)
MLS® Number | 40685561 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground |
CommunityFeatures | High Traffic Area |
EquipmentType | None |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, None |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1624 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
SizeFrontage | 198 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'1'' x 11'5'' | ||
Second Level | Bedroom | 9'7'' x 11'6'' | ||
Second Level | Primary Bedroom | 9'7'' x 14'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 18'1'' x 14'1'' | ||
Lower Level | Laundry Room | 9'5'' x 10'8'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 19'6'' x 9'12'' | ||
Main Level | Dining Room | 15'0'' x 11'1'' |
https://www.realtor.ca/real-estate/27749860/327-delia-street-orillia
Contact us for more information
Becky Spencer
Salesperson