Deep River - Have a look at this affordable gem located only 4 minutes south of town on a 77' x 190.50' lot. The main floor of this bungalow has 1 bedroom, 4 piece bathroom, kitchen and large living/dining room combo. The finished basement has 2 additional bedrooms a large recreation room and laundry hook up. Great opportunity to get into the real estate market and build equity. (id:45412)
MLS® Number | 40684775 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1957 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Hardboard |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1722 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Shopping |
Sewer | Septic System |
SizeDepth | 190 Ft |
SizeFrontage | 77 Ft |
SizeIrregular | 0.35 |
SizeTotal | 0.35 Ac|under 1/2 Acre |
SizeTotalText | 0.35 Ac|under 1/2 Acre |
ZoningDescription | Residential (r1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 14'8'' x 10'6'' | ||
Basement | Recreation Room | 24'3'' x 11'7'' | ||
Basement | Bedroom | 10'9'' x 9'8'' | ||
Basement | Bedroom | 9'10'' x 9'6'' | ||
Main Level | Dining Room | 14'11'' x 11'5'' | ||
Main Level | Living Room | 23'8'' x 9'9'' | ||
Main Level | Bedroom | 11'4'' x 10'8'' | ||
Main Level | 4pc Bathroom | 11'9'' x 5'10'' | ||
Main Level | Kitchen | 11'9'' x 11'1'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27732091/32299-highway-17-e-deep-river
Contact us for more information
Patrick Daley
Broker of Record