MASSIVE 4,100+ SQ FT HOME WITH TWO SEPARATE GARAGES, A HALF-ACRE LOT, AN ENTERTAINER’S YARD, & IN-LAW POTENTIAL! Nestled in a peaceful setting just minutes from Lake Simcoe, this showstopping home delivers space, style, and functionality on an incredible 359-foot deep lot spanning half an acre. The fully fenced backyard is an entertainer’s dream, with a vast deck featuring sleek glass railings, an heated saltwater pool, a hot tub, and an interlocking stone fire pit area, creating the ultimate outdoor retreat. The massive driveway provides parking for ten cars plus an attached double garage, while a separate rear garage with a 36x24-foot loft space adds incredible versatility. Boasting over 4,100 square feet of finished living space, this expansive two-storey home is designed for comfort with carpet-free upper levels, a spacious main-floor office, a convenient main floor laundry room, and an updated kitchen with a gas stove, stylish backsplash, newer counters, and ample cabinetry. The second-level family room impresses with vaulted ceilings, pot lights, and a cozy fireplace. The luxurious primary suite features a walk-in closet and a five-piece ensuite with double sinks and an air tub. The fully finished walk-up lower level offers incredible in-law suite potential with large windows, two bedrooms, its own kitchen, a recreation room, and a separate entrance. Additional highlights include California knockdown ceilings, an updated shared second-level bathroom with dual sinks, updated shingles, and a partial generator for added peace of mind. Located just a short drive from Friday Harbour, this home offers easy access to a vibrant waterfront community with dining, boutique shopping, entertainment, a marina, and year-round activities. Barrie is a quick drive away, while all amenities are within easy reach, including schools, parks, golf courses, and everyday essentials. (id:45412)
| MLS® Number | 40697574 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Golf Nearby, Park |
| CommunityFeatures | Quiet Area |
| EquipmentType | None |
| Features | Paved Driveway, Automatic Garage Door Opener |
| ParkingSpaceTotal | 16 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | None |
| Structure | Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener, Hot Tub |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2005 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 4110 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Beach, Golf Nearby, Park |
| Sewer | Septic System |
| SizeDepth | 359 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 0.5 |
| SizeTotal | 0.5 Ac|1/2 - 1.99 Acres |
| SizeTotalText | 0.5 Ac|1/2 - 1.99 Acres |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 18'5'' x 14'7'' | ||
| Second Level | Bedroom | 10'3'' x 16'11'' | ||
| Second Level | Bedroom | 11'6'' x 14'5'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 14'5'' x 21'8'' | ||
| Second Level | Family Room | 18'1'' x 18'3'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'3'' x 11'7'' | ||
| Basement | Bedroom | 11'4'' x 13'10'' | ||
| Basement | Recreation Room | 14'11'' x 18'8'' | ||
| Basement | Kitchen | 10'10'' x 15'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8'1'' x 5'7'' | ||
| Main Level | Office | 12'1'' x 14'7'' | ||
| Main Level | Living Room | 12'8'' x 18'6'' | ||
| Main Level | Dining Room | 11'6'' x 14'6'' | ||
| Main Level | Breakfast | 14'5'' x 7'1'' | ||
| Main Level | Kitchen | 13'1'' x 14'10'' | ||
| Main Level | Foyer | 6'3'' x 7'0'' |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/27916535/3211-oak-street-innisfil
Contact us for more information
Peggy Hill
Broker
June Belanger
Salesperson