An Absolutely Marvellous Detached Family Home In The Heart Of Orillia's Westridge Community! Finished Top to Bottom! Wonderful 40 x 115 Ft Walk-Out Lot Featuring 4 + 1 Beds, 4 Baths. Beautiful Layout W/ Open Concept Kitchen, Large Island W/ Quartz Countertops, Hardwood Flooring & Pot Lights T/O, Spacious Family Room W/ Built In Entertainment Unit, Powder Room, Laundry, Walk-Out To Upper Deck W/ Stairs To Backyard. The Second Level Includes An Incredible Primary Suite, Complete W/5pc Ensuite & Walk-In Closet. Plus Three Additional Generous Sized Bedrooms and 4pc Bathroom. The Walkout Basement is Fully Finished W/ Nanny Suite- Full Kitchen, Rec Room, 1 Bedroom, and 3 pc Bathroom. A Truly Amazing House with Income Potential In A Top Neighbourhood. Private Driveway Accommodates 4 Cars. Walking Distance To Parks, Schools, Shops, And Transportation. (id:45412)
| MLS® Number | 40700097 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Playground, Public Transit, Schools |
| CommunityFeatures | Community Centre, School Bus |
| Features | In-law Suite |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3350 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Nearby |
| Acreage | No |
| LandAmenities | Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 115 Ft |
| SizeFrontage | 39 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 19'11'' x 12'2'' | ||
| Second Level | Bedroom | 12'8'' x 10'8'' | ||
| Second Level | Bedroom | 11'0'' x 12'1'' | ||
| Second Level | Bedroom | 15'0'' x 12'4'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Den | 7'8'' x 20'7'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'7'' x 10'5'' | ||
| Basement | Kitchen | 19'8'' x 17'10'' | ||
| Main Level | Laundry Room | 7'6'' x 7'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 12'4'' x 20'11'' | ||
| Main Level | Living Room | 16'7'' x 12'5'' | ||
| Main Level | Dining Room | 11'11'' x 12'0'' |
https://www.realtor.ca/real-estate/27933882/3089-emperor-drive-orillia
Contact us for more information
Steph Haley
Salesperson