Excellent Opportunity To Live In Innisfil's Sandy Cove Acres! Lovely 2 Bed, 1 Bath, Approx 834 Finished Sqft Model On A Beautiful Corner Lot! The Newer Kitchen Boasts Gorgeous White Cabinetry, Stainless Steel Appliances, A Stackable Washer & Dryer (White), Backsplash + A Garden Door Walkout. The Sunroom/Dining Room Features Panoramic Views Of The Outdoors + A Walkout To The Covered Back Deck. Large Sunlit Living Room. Big Primary Suite w/Dual Closets. KEY UPDATES/FEATURES: Kitchen, Laminate Flooring (Kitchen), Appliances, Lighting, Zebra Blinds (Living & Primary), Garden Shed, Wood Decking On Covered Front Porch, Multiple Walkouts, 2 Car Driveway, Easily Accessible Home With Only A Few Steps To Enter! Just Minutes To All Amenities, Beaches & Friday Harbour Resort. Enjoy Living In This Quiet Mature Community Offering Year-Round Amenities & Events! New Land Lease to is $915.36 plus $155.08 Taxes = $1070.44 (id:45412)
MLS® Number | 40690034 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway, Country Residential |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
Fixture | Ceiling Fans |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 834 Sqft |
Type | Modular |
UtilityWater | Shared Well |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'6'' x 5'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 7'9'' | ||
Main Level | Primary Bedroom | 13'3'' x 10'9'' | ||
Main Level | Sunroom | 9'6'' x 9'4'' | ||
Main Level | Kitchen | 19'1'' x 8'4'' | ||
Main Level | Living Room | 14'2'' x 13'8'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27799798/29-linden-lane-innisfil
Contact us for more information
Lucia Faria
Salesperson
Dan Faria
Salesperson