Stoney Lake - Lovely 3 bdrm cottage situated on a large .60 acre nicely treed lot on a year round municipal road! Peaceful bay location, beautiful granite outcroppings & wind swept pines, enjoy fishing, swimming & boating the entire Trent Severn Waterway from your dock. Features a new heat pump to keep you comfortable as well as an updated kitchen & bath. Only minutes to all amenities & restaurants in Lakefield, Youngs Point & Burleigh Falls. A nice gentle slope to the waters edge makes this a wonderful getaway to enjoy with family & friends. Quick closing available. View the video, floor plan, virtual tour, map & full gallery under the multi-media link. Septic pumped June 1/24 (id:45412)
| MLS® Number | 40706940 |
| Property Type | Single Family |
| EquipmentType | None |
| Features | Crushed Stone Driveway, Country Residential |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | None |
| Structure | Shed, Porch |
| ViewType | View Of Water |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructedDate | 1967 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Ductless |
| ExteriorFinish | Wood |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 784.62 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| AccessType | Road Access |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 291 Ft |
| SizeFrontage | 94 Ft |
| SizeIrregular | 0.599 |
| SizeTotal | 0.599 Ac|1/2 - 1.99 Acres |
| SizeTotalText | 0.599 Ac|1/2 - 1.99 Acres |
| SurfaceWater | Lake |
| ZoningDescription | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9'11'' x 8'0'' | ||
| Main Level | 3pc Bathroom | 6'3'' x 5'6'' | ||
| Main Level | Sunroom | 19'6'' x 5'9'' | ||
| Main Level | Bedroom | 9'6'' x 8'10'' | ||
| Main Level | Bedroom | 9'7'' x 8'8'' | ||
| Main Level | Bedroom | 9'7'' x 8'8'' | ||
| Main Level | Dining Room | 9'7'' x 8'0'' | ||
| Main Level | Living Room | 14'7'' x 9'7'' |
| Electricity | Available |
https://www.realtor.ca/real-estate/28030246/2743-tedford-drive-smith-ennismore
Contact us for more information
Christine Kemp
Broker