Find your paradise at the water’s edge. The GTA’s largest master-planned waterfront community! The Seven Stars Model(4112 Sqft+557 Sqft Outdoor) features 4 Bedrooms & 5 Bathrooms! Finished Walkout Basement! Gleaming Hardwood flooring on the main flr! Oak Stairs with metal pickets!Private roof top terrace, Balconies on each floor! Tall windows & ceiling!Upgraded kitchen cabinets! Quartz Counters & Elevator (basement to Terrace) & Many More!Close to 401, Trails, Parks, etc! Breath taking Unobstructed view of Lake Ontario from each flr! Elevator, A/C, All ELF! Free Builder Std S/S Appliances! (id:45412)
MLS® Number | 40696777 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park |
ParkingSpaceTotal | 6 |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Concrete |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 4669 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Water Access, Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Beach, Hospital, Park |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 45 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 15'6'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 22'10'' x 16'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'0'' x 12'0'' | ||
Main Level | Office | 11'1'' x 8'11'' | ||
Main Level | Breakfast | 12'4'' x 9'6'' | ||
Main Level | Kitchen | 14'0'' x 12'0'' | ||
Main Level | Dining Room | 16'0'' x 11'0'' | ||
Main Level | Great Room | 18'0'' x 18'0'' |
https://www.realtor.ca/real-estate/27886160/255-port-darlington-road-bowmanville
Contact us for more information
Thiru Gobiraj
Broker