Sellers are motivated ! Al offers will be reviewed. Property is being sold for development potential. City of Orillia is in favour of rezoning to accomplish maximum value. Structure currently a place of worship. Buyer to examine all due dilligence required. (id:45412)
| MLS® Number | 40630339 |
| Property Type | Institutional - Special Purpose |
| AmenitiesNearBy | Hospital |
| BasementType | Full |
| StoriesTotal | 1 |
| SizeExterior | 5182.0000 |
| SizeInterior | 5182 Sqft |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | Yes |
| LandAmenities | Hospital |
| Sewer | Municipal Sewage System |
| SizeDepth | 550 Ft |
| SizeFrontage | 140 Ft |
| SizeIrregular | 1.76 |
| SizeTotal | 1.76 Ac|1/2 - 1.99 Acres |
| SizeTotalText | 1.76 Ac|1/2 - 1.99 Acres |
| ZoningDescription | R2 I |
https://www.realtor.ca/real-estate/27291459/23-westmount-drive-s-orillia
Contact us for more information
Bruce Shipley
Broker