This property presents an excellent opportunity for first-time homebuyers and savvy investors alike. Located in the family-friendly North Ward of Orillia, this bright and inviting detached 1.5-storey residence is just a short walk from schools, parks, and the vibrant downtown area. Step inside to discover a spacious living room that flows seamlessly into a well-equipped kitchen, complete with newer appliances, ample counter space, and a convenient walkout to the side deck. The dining room features a stunning decorative ceiling and crown moulding, adding a special touch to family meals. Upstairs, you’ll find two bedrooms flooded with natural light. The primary 4-piece bathroom has been recently updated with modern fixtures for added comfort. Additional updates include new light fixtures, fresh paint, new vinyl plank flooring, and carpets. The sizeable backyard is a standout feature, offering plenty of green space surrounded by mature trees, along with a garden shed for storing tools and toys. Location is key! Situated in a family-friendly neighbourhood with easy access to public transportation, commuting is a breeze. Whether you’re looking to invest or settle into your first home, this property beautifully blends charm and convenience. (id:45412)
MLS® Number | 40658091 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | Age Is Unknown |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1170 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'2'' x 12'0'' | ||
Second Level | Primary Bedroom | 10'4'' x 15'3'' | ||
Main Level | Storage | 4'10'' x 10'5'' | ||
Main Level | 4pc Bathroom | 8'9'' x 6'5'' | ||
Main Level | Kitchen | 15'4'' x 11'0'' | ||
Main Level | Dining Room | 16'8'' x 7'2'' | ||
Main Level | Living Room | 14'10'' x 9'10'' | ||
Main Level | Foyer | 14'11'' x 6'11'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27505637/218-west-street-n-orillia
Contact us for more information
Marci Csumrik
Salesperson
Kyla Epstein
Salesperson