All roads lead you home to 218 Hilda St in the heart of Orillia. This private lower unit is designed for comfortable living, featuring spacious layouts and modern amenities. The lower level boasts 2 cozy bedrooms, a well-appointed kitchen, and a welcoming living area that is open concept and filled with natural light. Nestled in a community known for its family-oriented atmosphere, this property is surrounded by parks, schools, and all the amenities needed for a thriving lifestyle. The convenience of local schools within walking distance makes this duplex an ideal choice for families. Don't miss the chance to make this family-friendly haven your own - schedule a viewing today! $1,700 plus utilities, separately metered for Hydro, 50% of water bill. *Some photos have been virtually rendered. (id:45412)
MLS® Number | 40681211 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1700 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 92 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Unknown |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'9'' x 9'8'' | ||
Basement | Bedroom | 11'5'' x 11'5'' | ||
Basement | Kitchen | 9'9'' x 9'8'' | ||
Basement | Living Room | 14'0'' x 10'7'' |
https://www.realtor.ca/real-estate/27685483/218-hilda-street-orillia
Contact us for more information
Andrew Hermiston
Broker
Sarah Higgins
Salesperson