Welcome To 1971 Tiny Beaches Rd South, A Charming, Winterized Cottage Perfect For Downsizers Or Those Seeking An Affordable Getaway Outside The City. Just A 2-Minute Walk From Georgian Bay, This Completely Renovated 2-Bedroom, 1-Bath Home Features Modern Updates Including A Newer Kitchen, Bathroom, Windows, Flooring, And Electrical. The Open-Concept Living Area Is Bright With Ample Natural Light, And The Custom Kitchen Is Ideal For Cooking And Entertaining. Outside, Enjoy A Fully Fenced Backyard With A Patio Stone Fire Pit, Perfect For Gatherings Or Relaxation. With Its Prime Location Near Woodland Beach, 10 Minutes From Wasaga Beach, And Serene Outdoor Space, This Cottage Offers A Peaceful Retreat With All The Modern Comforts. Extras: New Plumbing[2023]! HWT [2024]! Inside Renos Include New Electrical, Flrs, New Bath, Windows[2021]! Landscaping Backyard & Front Yard [2022/24]! Complete Replacement Of Eaves, Fascia/Soffits [2022]! Roof[2020]! Garden Shed! Portable AC! Virtual 3-D Tour Available. (id:45412)
MLS® Number | 40700638 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park |
Features | Skylight, Country Residential |
ParkingSpaceTotal | 2 |
StorageType | Holding Tank |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1940 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 591 Sqft |
Type | House |
UtilityWater | Shared Well, Well |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Park |
Sewer | Holding Tank |
SizeDepth | 75 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 0.06 |
SizeTotal | 0.06 Ac|under 1/2 Acre |
SizeTotalText | 0.06 Ac|under 1/2 Acre |
ZoningDescription | Steps To The Beach! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'10'' x 9'0'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Living Room | 11'0'' x 12'10'' | ||
Main Level | Dining Room | 11'0'' x 12'10'' | ||
Main Level | Kitchen | 18'0'' x 7'2'' |
https://www.realtor.ca/real-estate/27948831/1971-tiny-beaches-road-s-tiny
Contact us for more information
Lilit Hakobyan
Broker