Nestled in the heart of Oro Medonte, this one-of-a-kind property offers the perfect blend of luxury, versatility, and serene natural beauty. An attached separate apartment ensures comfort for guests or potential rental income. Dive into the pristine saltwater pool, unwind in the hot tub under a canopy of stars, or entertain guests at the tiki bar. An adjoining change house adds convenience, ensuring this outdoor haven caters to every whim.Vehicle enthusiasts will be drawn to the dual garages and a spacious quonset hut/3,200 sqft shop with tall door, which boasts rear street access. Savvy investors will appreciate the unique opportunity to potentially sever a portion at the back for a separate building lot, adding further value to this already remarkable property. The property borders the tranquil Shellswell Park, offering additional green space and recreation opportunities with Lake Simcoe's shimmering waters just a stone's throw away.This property isn't just a home; it's a lifestyle. (id:45412)
MLS® Number | 40583112 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Park |
Features | Country Residential |
ParkingSpaceTotal | 13 |
PoolType | Inground Pool |
Structure | Porch |
ViewType | Lake View |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4457 Sqft |
Type | House |
UtilityWater | Well |
Detached Garage |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Park |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 310 Ft |
SizeFrontage | 150 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | M1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 20'1'' | ||
Second Level | Bedroom | 11'4'' x 16'2'' | ||
Second Level | Laundry Room | 10'6'' x 5'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 24'7'' x 10'10'' | ||
Second Level | Bedroom | 15'0'' x 11'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 21'6'' x 14'0'' | ||
Basement | Other | 6'8'' x 10'11'' | ||
Basement | Recreation Room | 14'7'' x 14'6'' | ||
Basement | Bedroom | 16'11'' x 15'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 13'5'' | ||
Main Level | Kitchen/dining Room | 18'4'' x 10'11'' | ||
Main Level | Foyer | 5'10'' x 14'6'' | ||
Main Level | Living Room | 15'2'' x 14'6'' | ||
Main Level | Kitchen | 11'5'' x 15'7'' | ||
Main Level | Dining Room | 19'1'' x 15'7'' | ||
Main Level | Family Room | 14'11'' x 17'9'' |
https://www.realtor.ca/real-estate/26846035/112-lakeshore-road-w-oro-medonte
Contact us for more information
Scott Cooper
Broker