Maintenance, Cable TV, Landscaping, Water
$643.04 MonthlyWelcome to 11 Hollow Lane! This spacious 2-level Picton model in the popular Hollows area of East Lake Shores offers the perfect Prince Edward County getaway! With 2 bedrooms, a versatile loft for extra sleeping or storage, and 2 full baths, this cottage is one of the largest models available. Cathedral ceilings and large windows flood the interior with light, while the oversized screened-in porch provides a welcoming space for dining and relaxation. Tastefully decorated with quality furnishings (included with your purchase), this turnkey cottage is ready for you to move in and enjoy. The cottage is located at East Lake Shores, an 80-acre seasonal resort (April–Oct) with over 1500’ of waterfront, 2 pools, a gym, sports courts, hiking trails, a dog park, and free use of canoes, kayaks, and paddleboards. Just 9 km from Sandbanks and 10 min to Picton, it’s perfectly located to explore wineries, shops, and dining. Perfect for families, downsizers, or snowbirds seeking a summer retreat! Condo fees include TV/Internet, Water, Sewer, Management Fees, Grass Cutting/Grounds Maintenance, Off-Season Snow Removal, and use of amenities. Income opportunity through the corporate rental program or DIY on Airbnb/VRBO, etc. (id:45412)
MLS® Number | 40681455 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground |
CommunityFeatures | Community Centre |
Features | Country Residential, Recreational |
ParkingSpaceTotal | 2 |
ViewType | No Water View |
WaterFrontName | East Lake |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Hardboard |
Fixture | Ceiling Fans |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1258 Sqft |
Type | House |
UtilityWater | Community Water System |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Playground |
Sewer | Septic System |
SizeDepth | 60 Ft |
SizeFrontage | 59 Ft |
SizeTotalText | Unknown |
SurfaceWater | Lake |
ZoningDescription | Tc-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 17'10'' x 11'11'' | ||
Main Level | Porch | 11'6'' x 20'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 10'0'' | ||
Main Level | Full Bathroom | 2'9'' x 6'8'' | ||
Main Level | Bedroom | 9'10'' x 11'8'' | ||
Main Level | Primary Bedroom | 10'11'' x 11'8'' | ||
Main Level | Living Room/dining Room | 14'4'' x 12'8'' | ||
Main Level | Kitchen | 7'8'' x 12'8'' |
https://www.realtor.ca/real-estate/27694402/11-hollow-lane-unit-219-cherry-valley
Contact us for more information
Sandy Gardner
Broker
Lonnie Herrington
Salesperson