Excellent location on a quiet low traffic Westend street in a lovely neighbourhood with 3 large parks and a playground just steps away. Super close to the Peterborough Regional Health Care Centre, Kinsmen Arena & the Kawartha Golf & Country Club! Very bright raised bungalow with 2+2 large bedrooms, 4pc bath on the main level & a 3pc downstairs. Convenient walkout from the kitchen to the deck & backyard. Large pie shaped property (almost 1/4 acre), so much potential here to make it your own with a some updates and finishing touches. New gas hot water heating system & metal roof already done! Quick closing available, see the full Virtual Tour, Floor Plans, Photo Gallery & Mapping under the multimedia link. (id:45412)
MLS® Number | 40711517 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | Other |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Other |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Gas Stove(s) |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FoundationType | Unknown |
HeatingType | Radiant Heat, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 1991 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 144 Ft |
SizeFrontage | 141 Ft |
SizeIrregular | 0.2333 |
SizeTotal | 0.2333 Ac|under 1/2 Acre |
SizeTotalText | 0.2333 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 14'7'' x 13'9'' | ||
Lower Level | 3pc Bathroom | 8'4'' x 7'8'' | ||
Lower Level | Bedroom | 13'5'' x 10'6'' | ||
Lower Level | Bedroom | 13'5'' x 13'5'' | ||
Lower Level | Recreation Room | 22'7'' x 16'4'' | ||
Main Level | Living Room | 18'6'' x 13'9'' | ||
Main Level | 4pc Bathroom | 7'9'' x 7'5'' | ||
Main Level | Bedroom | 12'6'' x 11'5'' | ||
Main Level | Bedroom | 16'1'' x 11'5'' | ||
Main Level | Dining Room | 9'8'' x 8'8'' | ||
Main Level | Kitchen | 9'8'' x 9'2'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28089301/1087-whitefield-drive-peterborough
Contact us for more information
Christine Kemp
Broker