Legal Duplex!! This property features updated plumbing, wiring, insulation, and fireproofing, new ductwork. Between 2014 and 2015, the home was entirely renovated, with permits, resulting in a new open-concept layout on the main floor and a legal one-bedroom apartment in the basement, complete with its own ground-level entrance. You can live in the main floor while the basement unit helps pay your mortgage. An addition in 2020-2021, created a spacious family room with a cathedral ceiling, numerous huge windows; filling the space with natural light and a sliding door leading to a wrap-around deck, . The main floor is ideal for retirees or first-time buyers, with direct access to a generous back deck perfect for family gatherings and barbecues. The expansive backyard, featuring perennial gardens, offers a great space for children to play or for adults to enjoy campfires, with ample room left for a pool! Situated in Orillia's, original west ward, this mature neighborhood is conveniently located near all amenities, including the hospital, parks, schools, and shopping. Lots of parking in the triple-wide driveway which fits 5 cars. The den in the lower level of the main floor apartment has rough-ins for future expansion including water, drains, air vent, heat ducts, electrical outlets, and lighting, roughed in plumbing for a 3 pc bathroom and a kitchenette. All renovations were completed with the necessary permits, and a comprehensive list of all updates is available. Ask the Listing agent about optional vacant possession. (id:45412)
| MLS® Number | 40710770 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Quiet Area, Community Centre, School Bus |
| EquipmentType | None |
| Features | Southern Exposure, Crushed Stone Driveway |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | None |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Other - See Remarks |
| Fixture | Ceiling Fans |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1600.45 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 173 Ft |
| SizeFrontage | 60 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 8'3'' x 5'6'' | ||
| Basement | Bedroom | 9'11'' x 8'10'' | ||
| Basement | Kitchen | 10'0'' x 7'3'' | ||
| Basement | Living Room | 13'0'' x 10'1'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Den | 9'11'' x 8'10'' | ||
| Main Level | 3pc Bathroom | 9'0'' x 7'5'' | ||
| Main Level | Bedroom | 9'5'' x 8'4'' | ||
| Main Level | Primary Bedroom | 14'1'' x 9'4'' | ||
| Main Level | Kitchen | 10'6'' x 11'11'' | ||
| Main Level | Living Room | 11'5'' x 17'0'' | ||
| Main Level | Family Room | 20'8'' x 14'9'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28082884/311-john-street-orillia
Contact us for more information
Theresa Coulson
Broker of Record