Stunning, Over 4537 Sf Of Living Space. One Of The Largest Bungalow with Thousands In Upgrades! Custom-Designed To Suit 2-Family Living, Ideal for Extended Family Or Extra Income. Finished Bsmt W/3 Bedrooms,4 Pc. Bath, Humongous Rec Rm, Family Size Kitchen, Has Potential For A Separate Entrance. Main Floor Open Concept, Crown Moulding, Eat-In Gourmet Kitchen W/Walk-In Pantry. Family Room With Gas Fireplace & W/O To Patio. Large Master Bed With W/I Closet, 4Pc Ensuite. Fully Fenced Yard With Enclosed Hot Tub, Custom Built Gazebo, Huge Interlock Patio & Much More. Located In A Great Location W/Short Walk To Lake Simcoe Beaches, Schools, Trails, Parks, Hwy 400, Shopping. Too Much To List, a Must See! (id:45412)
| MLS® Number | 40708128 |
| Property Type | Single Family |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2220 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeDepth | 170 Ft |
| SizeFrontage | 43 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'1'' x 12'10'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | 16'10'' x 26'6'' | ||
| Basement | Eat In Kitchen | 18'7'' x 14'7'' | ||
| Basement | Bedroom | 11'5'' x 10'5'' | ||
| Basement | Bedroom | 13'4'' x 15'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'7'' x 11'3'' | ||
| Main Level | Bedroom | 16'9'' x 10'3'' | ||
| Main Level | Primary Bedroom | 12'10'' x 18'10'' | ||
| Main Level | Eat In Kitchen | 19'6'' x 22'4'' | ||
| Main Level | Dining Room | 12'6'' x 22'4'' | ||
| Main Level | Living Room | 19'6'' x 12'6'' |
https://www.realtor.ca/real-estate/28044817/88-edwards-drive-barrie
Contact us for more information
Marina Yusufov
Salesperson