Welcome To The Landing By Carttera! Well Situated Near Hwy 401/407 & Whitby Go. Close To Shopping, Dining, Entertainment, Schools, Parks, Waterfront Trails +More! Building Amenities Include Modern Fitness Centre, Yoga Studio, Private & Open Collaboration Workspaces, Dog Wash Area, Bike Wash/repair Space, Lounge & Event W/ Outdoor Terrace For Barbecuing +More! Unit Features 3 Bed, 2 Bath With Wrap around Balcony, Faces East, South and West. Top Floor has den and walk out to Terrace. 1022 Sq feet of outdoor space. Have a large table and a few sun loungers. Parking is close to elevator. Locker Included. **EXTRAS** 10Ft Ceilings. Laminate Flooring Throughout. S/S Appliances (Fridge, Stove, Microwave, Dishwasher). Stacked Washer/Dryer. Quartz Counters. Bulk Internet Included. (id:45412)
MLS® Number | 40698467 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Marina, Park, Place Of Worship, Schools |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Veneer |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1138 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
None |
Acreage | No |
LandAmenities | Hospital, Marina, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 12'2'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 8'10'' | ||
Main Level | Bedroom | 10'3'' x 8'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'6'' x 10'6'' | ||
Main Level | Living Room | 11'1'' x 11'1'' | ||
Main Level | Dining Room | 18'0'' x 8'0'' | ||
Main Level | Kitchen | 18'0'' x 8'0'' |
https://www.realtor.ca/real-estate/27918706/1610-charles-street-unit-ph524-whitby
Contact us for more information
Colleen Steffl
Broker