This beautifully maintained raised bungalow in Stroud offers 3+2 bedrooms and 2 full baths with over 2100 sqft of finished living space. The main floor features pot lights, crown moulding, a gourmet kitchen with built-in appliances and center island with cooktop, plus sliding doors leading to a large covered deck. A semi-ensuite bath includes double sinks and a walk-in shower. The fully finished basement offers a rec room with wet bar, second kitchen, 2 bedrooms, 3-piece bath, and second laundry. The large 2-story shed in the backyard has great potential as a garden suite. Close to schools, shopping, and GO Transit, this home blends convenience and modern style. (id:45412)
MLS® Number | 40698551 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Wet Bar, Paved Driveway |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Workshop, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Other |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2090 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Golf Nearby, Park, Place Of Worship, Schools |
Sewer | Septic System |
SizeDepth | 125 Ft |
SizeFrontage | 77 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'5'' x 7'7'' | ||
Basement | Bedroom | 11'5'' x 9'4'' | ||
Basement | Kitchen | 10'9'' x 10'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 22'6'' x 18'10'' | ||
Main Level | Bedroom | 9'8'' x 8'2'' | ||
Main Level | Bedroom | 11'4'' x 8'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 11'5'' | ||
Main Level | Eat In Kitchen | 23'2'' x 11'6'' | ||
Main Level | Living Room | 15'6'' x 11'10'' |
https://www.realtor.ca/real-estate/27915230/229-sunset-crescent-innisfil
Contact us for more information
James Shiells
Salesperson