Spacious 4-level sidesplit in Parklane Estates, on large lot. 4 + 2 Bedrooms and 5 bathrooms. Open concept kitchen and dining area with a sunken family room. Separate formal living room for entertaining. 4 generous bedrooms upstairs. Primary bedroom features a large walk-in closet, ensuite bathroom, and a balcony overlooking the backyard. Main floor laundry room. Two in-law suites. Lower level (3rd level) in-law suite features heated floors in the kitchen and bathroom, large bedroom and walk-in closet. Separate entrance to the 1-bedroom suite in sub-basement (4th level) with open concept Living/Kitchen/Dining areas. Backyard features a large deck for entertaining, above ground pool with deck, and a raised garden bed. Close to Hwys, parks, schools, and less than 10-minute drive to Heart Lake conservation area and steps to Conservation Drive Park. Includes shed, wardrobe in laundry room, chiminea, bistro set on porch, raised garden bed, above ground INTEX pool (with sand filter pump and cover). (id:45412)
MLS® Number | 40696550 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
EquipmentType | None |
Features | Cul-de-sac, Southern Exposure, Conservation/green Belt, In-law Suite |
ParkingSpaceTotal | 8 |
PoolType | Above Ground Pool |
RentalEquipmentType | None |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 4124 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 126 Ft |
SizeFrontage | 92 Ft |
SizeTotalText | Unknown |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 10'4'' | ||
Second Level | Bedroom | 13'3'' x 10'4'' | ||
Second Level | Bedroom | 10'11'' x 10'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'6'' x 14'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 11'2'' x 10'5'' | ||
Basement | Dining Room | 11'2'' x 8'10'' | ||
Basement | Living Room | 13'6'' x 11'8'' | ||
Basement | Bedroom | 9'9'' x 15'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 9'0'' x 10'0'' | ||
Lower Level | Dining Room | 9'5'' x 10'2'' | ||
Lower Level | Living Room | 15'5'' x 10'2'' | ||
Lower Level | Bedroom | 11'11'' x 20'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'1'' x 12'11'' | ||
Main Level | Family Room | 12'4'' x 17'3'' | ||
Main Level | Dining Room | 7'8'' x 13'2'' | ||
Main Level | Kitchen | 8'7'' x 13'3'' | ||
Main Level | Living Room | 11'11'' x 17'9'' |
https://www.realtor.ca/real-estate/27883122/40-boreham-circle-brampton
Contact us for more information
Frank Leo
Broker