COUNTRY LIVING WITH LAKESIDE CHARM! DISCOVER YOUR DREAM HOME ACROSS FROM THE SERENE SOUTHERN EDGE OF LAKE DALRYMPLE. THIS EXQUISITE RAISED BUNGALOW OFFERS NEARLY 3,000 SQ FT OF BEAUTIFULLY FINISHED LIVING SPACE, PERFECTLY BLENDING LUXURY AND TRANQUILITY ON 2.31 ACRES OF COUNTRY PARADISE. PROPERTY HIGHLIGHTS INCLUDE: SPACIOUS INTERIOR DESIGN FEATURING 3 BEDROOMS, AN OFFICE, AND 1.5 BATHROOMS, DESIGNED FOR COMFORT AND STYLE. PRIME LOCATION WHERE YOU CAN ENJOY THE BEAUTY AND RECREATION OF LAKE DALRYMPLE JUST STEPS FROM YOUR DOOR. AMPLE PARKING AND AN ATTACHED DOUBLE CAR GARAGE WITH A FULLY PAVED DRIVEWAY FOR CONVENIENCE.THE VERSATILE DETACHED, FULLY FINISHED 30’X36’ SHOP IS IDEAL FOR PROJECTS, STORAGE OR ENTERTAINING. RELIABLE POWER FROM A GENERLINK HOOKUP OPTION IS EXACTLY WHAT YOU NEED FOR RELIABILITY. OUTDOOR ENTERTAINMENT WHERE YOU CAN RELAX IN THE STAMPED CONCRETE AREA WITH A HOT TUB, ABOVE-GROUND POOL, AND DRY BARS. EXQUISITE LANDSCAPING WHERE YOU CAN DELIGHT IN THE METICULOUSLY MAINTAINED GROUNDS WITH ARMOUR STONE AND VIBRANT GARDENS. THIS PROPERTY IS A RARE GEM OFFERING BOTH LUXURIOUS LIVING AND A PEACEFUL COUNTRY SETTING ACROSS FROM THE WATER. (id:45412)
MLS® Number | 40694536 |
Property Type | Single Family |
CommunityFeatures | School Bus |
Features | Paved Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 24 |
PoolType | Above Ground Pool |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Raised Bungalow |
BasementType | None |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2832 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Detached Garage |
AccessType | Road Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 588 Ft |
SizeTotalText | 2 - 4.99 Acres |
ZoningDescription | Rg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 4'4'' x 9'10'' | ||
Lower Level | 2pc Bathroom | 4'5'' x 9'10'' | ||
Lower Level | Office | 13'8'' x 9'10'' | ||
Lower Level | Utility Room | 10'5'' x 7'2'' | ||
Lower Level | Recreation Room | 26'2'' x 20'7'' | ||
Main Level | Bedroom | 11'11'' x 11'10'' | ||
Main Level | Bedroom | 12'0'' x 11'10'' | ||
Main Level | Primary Bedroom | 23'3'' x 15'0'' | ||
Main Level | 5pc Bathroom | 9'11'' x 12'1'' | ||
Main Level | Kitchen | 9'8'' x 15'6'' | ||
Main Level | Dining Room | 10'9'' x 15'6'' | ||
Main Level | Living Room | 27'4'' x 15'5'' |
https://www.realtor.ca/real-estate/27862293/48-campbell-beach-road-brechin
Contact us for more information
Zac Hele
Salesperson