Prestigious Century Home located in the picturesque Village of Lakefield, ON. Built in 1908. A perfect combination of old-world charm and modern convenience. This large solid brick 3+1Bdrm Home, features a completely separate 1 Bdrm In-Law/Guest Suite Addition. 2300sqft of above ground living space situated on a large, private lot. Updated finishes throughout, Lg Modern Bathrooms, 2 x Kitchens, high ceilings, cozy wood stove, 2-teir deck, 2nd floor laundry with a welcoming 6x23 front porch! You will not be disappointed! Regent is a peaceful street, steps from the beautiful, quaint businesses and shops of downtown Lakefield. Close proximity to Lakefield College and surrounded by Lakes, Rivers, Golf Courses, Hiking Trails and so much more (id:45412)
MLS® Number | 40691783 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Conservation/green Belt, Country Residential, Sump Pump, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1908 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Wood |
FireProtection | Smoke Detectors |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Stove |
StoriesTotal | 2 |
SizeInterior | 2300 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 147 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10'2'' x 9'8'' | ||
Second Level | Bedroom | 10'8'' x 10'8'' | ||
Second Level | Bedroom | 13'4'' x 11'1'' | ||
Second Level | Primary Bedroom | 13'4'' x 11'1'' | ||
Lower Level | Bedroom | 13'4'' x 10'5'' | ||
Lower Level | Bedroom | 13'4'' x 11'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 11'7'' x 15'7'' | ||
Main Level | Kitchen | 8'2'' x 4'5'' | ||
Main Level | Foyer | 10'8'' x 9'2'' | ||
Main Level | Kitchen | 16'7'' x 11'1'' | ||
Main Level | Dining Room | 13'4'' x 10'5'' | ||
Main Level | Living Room | 14'1'' x 12'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27823328/40-regent-street-lakefield
Contact us for more information
Frank Leo
Broker