This impeccably maintained residence in the prestigious Stonemanor Woods community offers an unparalleled living experience. The Clearwater model, renowned for its ideal open-concept layout, abundant natural light, and expansive custom office, is a rare find. Boasting over 4,500 square feet of meticulously finished interior space, this home features a wealth of upgrades including enhanced lighting, vaulted ceilings, custom closets throughout, built-in shelving, ample storage, a butler’s pantry, two fireplaces, California shutters, and a fully finished basement complete with a bedroom, a 3-piece bathroom, and a home gym. The home has been freshly painted and is ready for immediate enjoyment. Situated on a premium pie-shaped lot, the exterior amenities are equally impressive, featuring an all-season swim spa pool, in-ground sprinkler system, exquisite stonework, a large composite deck with privacy screening and glass railings, a gazebo, children's playhouse, shed, and raised garden beds. The exceptionally manicured backyard is an oasis of tranquility and functionality. Conveniently located just minutes from top-tier schools, shopping malls, fine dining, ski hills, and mere steps from parks and trails, this home epitomizes luxury and convenience. Don't miss your chance to make this exceptional property your own. (id:45412)
MLS® Number | 40685678 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Shopping, Ski Area |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Gazebo |
ParkingSpaceTotal | 4 |
PoolType | On Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 4557 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Shopping, Ski Area |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 150 Ft |
SizeFrontage | 48 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'8'' x 12'6'' | ||
Second Level | Bedroom | 14'2'' x 11'8'' | ||
Second Level | Bedroom | 14'4'' x 12'8'' | ||
Second Level | Primary Bedroom | 18'0'' x 16'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Exercise Room | 14'5'' x 11'0'' | ||
Lower Level | Bedroom | 10'0'' x 13'4'' | ||
Lower Level | Family Room | 28'9'' x 13'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dinette | 13'6'' x 11'0'' | ||
Main Level | Kitchen | 13'6'' x 9'0'' | ||
Main Level | Office | 17'0'' x 16'0'' | ||
Main Level | Dining Room | 15'0'' x 12'0'' | ||
Main Level | Living Room | 13'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27744409/61-olivers-mill-road-springwater
Contact us for more information
Jeremy Brooks
Broker