ARCHITECTURAL MARVEL WITH OVER 2,700 SQFT OF UPDATED LIVING SPACE STEPS FROM LAKE SIMCOE! Step into something truly extraordinary with this one-of-a-kind geodesic dome, nestled in the sought-after Oro Medonte on the water side of the 10th Line! This home offers plenty of room for the whole family with beautifully updated living spaces that seamlessly combine luxury with nature. Just steps away from Lake Simcoe for swimming, boat launches, and scenic trails, this home is a perfect retreat for outdoor lovers. Enjoy the convenience of being a short drive from Hawkestone for groceries, the LCBO, and quick errands, with easy access to nearby ski hills and the highway for year-round adventure and commuting. Inside, you'll be amazed by the striking open-concept design featuring soaring 16.5-foot ceilings, sleek pot lighting, and newer laminate and tile flooring throughout. The heart of the home is equipped with high-end, energy-efficient appliances. For tech enthusiasts, this home is outfitted with CAT 6 wiring for pre-wired speakers, a projector, and smart home capabilities. The spacious loft adds a bonus living space, while the large, treed 0.3-acre lot offers unparalleled privacy. With a separate entrance to the basement featuring a rough-in for an additional bathroom, this home is brimming with possibilities. Additionally, a gas HWT, washer, dryer & newer high-efficiency furnace add practicality to daily living. Take your chance to own this unique #HomeToStay! (id:45412)
MLS® Number | 40685436 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Stucco |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2725 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Beach, Golf Nearby, Ski Area |
Sewer | Septic System |
SizeDepth | 134 Ft |
SizeFrontage | 117 Ft |
SizeIrregular | 0.363 |
SizeTotal | 0.363 Ac|under 1/2 Acre |
SizeTotalText | 0.363 Ac|under 1/2 Acre |
ZoningDescription | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 28'3'' x 16'3'' | ||
Basement | Bedroom | 17'6'' x 15'10'' | ||
Basement | Recreation Room | 26'1'' x 33'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'2'' x 8'8'' | ||
Main Level | Bedroom | 7'10'' x 11'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'5'' x 17'11'' | ||
Main Level | Eat In Kitchen | 33'5'' x 17'5'' |
Cable | Available |
https://www.realtor.ca/real-estate/27740076/47-campbell-avenue-oro-medonte
Contact us for more information
Peggy Hill
Broker
Todd Piirto
Salesperson