Welcome to 3442 Beachview Ave in the heart of Cumberland Beach! This charming property sits on a spacious double-wide lot, offering plenty of potential for a creative touch and new vision. Step through the main entrance into a bright, open-concept living and dining area, complemented by a generously sized kitchen. On the main level, you’ll find a large bedroom conveniently located near the front door. Upstairs, two additional spacious bedrooms fill with natural light, thanks to large windows and skylights, along with a roomy 4-piece bathroom. The lower level features a rec room awaiting your TLC, two optional bedrooms, a laundry room, and ample storage space. Located within walking distance to schools, a church, Tim Hortons, and the waterfront, this property offers endless possibilities for renovation and a chance to make it your own. Come explore the potential of this unique home. Welcome home! (id:45412)
| MLS® Number | 40684465 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| Features | Country Residential |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1981 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1050 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Water Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 132 Ft |
| SizeFrontage | 100 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 16'5'' x 8'8'' | ||
| Second Level | 4pc Bathroom | 10'5'' x 6'8'' | ||
| Second Level | Bedroom | 10'6'' x 10'7'' | ||
| Basement | Recreation Room | 27'9'' x 25'2'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 17'9'' x 17'7'' | ||
| Main Level | Dining Room | 18'0'' x 11'8'' | ||
| Main Level | Kitchen | 16'9'' x 9'9'' | ||
| Main Level | Bedroom | 12'6'' x 9'1'' |
https://www.realtor.ca/real-estate/27739054/3442-beachview-avenue-cumberland
Contact us for more information
Jesse Henneveld
Broker