Presenting 1551 Gill Road, Springwater. This fully renovated open-concept bungalow sits on a spacious 60x363 ft lot in peaceful Midhurst, just minutes from the highway and Barrie amenities. The private yard offers no rear neighbors, updated inground pool with newer liner, concrete surround, pool shed, garden shed, and a relaxing hot tub. Parking for 8, including a paved driveway, provides plenty of space for boats, RVs, or trucks! Inside, enjoy modern updates (2020) including electrical, plumbing, insulation, drywall, furnace, A/C, on-demand water heater, and flooring. The kitchen features Frigidaire Gallery appliances, a stylish backsplash, and island seating for 4. The spacious living room includes a cultured stone gas fireplace. The primary bedroom boasts a walk-in closet and updated 3-piece ensuite with walk-in shower. Two additional bedrooms share a renovated 4-piece bath. Main floor laundry adds extra convenience. This beautifully updated home offers a perfect blend of modern comfort and serene outdoor living. (id:45412)
MLS® Number | 40677972 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Ski Area |
EquipmentType | Water Heater |
Features | Paved Driveway, Country Residential |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1078 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Place Of Worship, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 363 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8'2'' x 5'10'' | ||
Main Level | Living Room | 19'3'' x 12'6'' | ||
Main Level | Kitchen | 19'5'' x 8'4'' | ||
Main Level | Primary Bedroom | 12'2'' x 11'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'3'' x 12'6'' | ||
Main Level | Bedroom | 8'11'' x 9'1'' | ||
Main Level | 3pc Bathroom | Measurements not available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27664812/1551-gill-road-midhurst
Contact us for more information
Alex Elieff
Salesperson
Dan Wojcik
Salesperson