Large Custom Fully Stoned House Located off the shores of Sturgeon Lake in the Kawarthas In The Popular Lake-Side Village Of Thurstonia, This property features 3 Bedrooms And 2 Bathrooms Upstairs And 1 Bedroom, 1 bath On The Lower Level With Walk-Out. 2 Full Kitchens. Beautiful Modern Elevation With 9 Ft Ceilings. Also features a massive rooftop patio designed to have another floor added currently a 1400 sq foot roof top patio offering 360 degree views of the lake, sunsets and nature! Extensive Wrap Around Glass Railings And Heated Sidewalks. 2 Car Garage With 10 Ft Ceilings For Hoist And Access To Lower Level. Beautiful Koi Pond. Currently getting over $5000 a month in rentals after fees could be much higher! (id:45412)
MLS® Number | 40650120 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area |
Features | Country Residential, Sump Pump, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 15 |
Storage Type | Holding Tank |
View Type | Lake View |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Holding Tank |
Size Depth | 100 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 18'0'' x 11'0'' | ||
Second Level | Kitchen | 16'0'' x 11'0'' | ||
Second Level | Living Room | 13'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'0'' x 6'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'0'' x 8'0'' | ||
Main Level | Kitchen | 10'0'' x 6'0'' |
https://www.realtor.ca/real-estate/27444172/31-silver-birch-street-dunsford
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900